- Kosher
- Halal
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation
Not suitable for patients with galactosaemia.
Must be used under medical supervision. Only to be used as a supplement to the normal diet, not suitable as a sole source of nutrition. Contains ingredients obtained from milk, fish and soy.
Recommended intake 1 bottle (125ml) once a day, in addition to normal food. Souvenaid is best served chilled. Shake well before opening.
Water, maltodextrin, sugar, fish oil, cow's milk proteins, flavouring, uridine 5'-monophosphate disodium salt, thickeners (microcrystalline cellulose and sodium carboxymethylcellulose), choline chloride, calcium citrate, soy lecithin, acidity regulator (citric acid), sodium L-ascorbate, potassium citrate, DL-α tocopheryl acetate, magnesium hydroxide, sodium citrate, potassium hydroxide, colour (curcumin), ferrous lactate, zinc sulphate, pyridoxine hydrochloride, copper gluconate, nicotinamide, manganese sulphate, calcium D-pantothenate, pteroylmonoglutamic acid, thiamin hydrochloride, retinyl acetate, riboflavin, sodium selenite, chromium chloride, sodium molybdate, potassium iodide, phytomenadione, D-biotin, cyanocobalamin, cholecalciferol. Allergy Advice: For allergens, see ingredients in bold.
12 months. Best before date: see bottle.
Store in a dry, cool place (5-25°C). Once opened, close the bottle and store in a refrigerator. Discard unused contents after 24 hours.
| Nutrients | Unit | per 125ml | per 100ml |
|---|---|---|---|
| Energy | kcal | 125 | 100 |
| Energy | KJ | 526 | 421 |
| Protein | g | 3.3 | 2.6 |
| Protein nitrogen | g | 0.51 | 0.41 |
| Protein (% of total energy) | % | 10 | 10 |
| Carbohydrate | g | 15.4 | 12.3 |
| Sugars | g | 8 | 6.4 |
| Lactose | g | <0.025 | <0.025 |
| Carbohydrate (% of total energy) | % | 50 | 50 |
| Fat | g | 5.4 | 4.3 |
| Saturates | g | 1.9 | 1.5 |
| Monounsaturates | g | 1.2 | 0.95 |
| Polyunsaturates | g | 2.25 | 1.8 |
| Arachidonic acid (AA) | mg | 76.3 | 61 |
| Docosahexaenoic acid (DHA) | mg | 1200 | 960 |
| Eicosapentaenoic (EPA) | mg | 300 | 240 |
| Fat (% of total energy) | % | 39 | 39 |
| Fibre | g | 0.69 | 0.55 |
| Fibre (% of total energy) | % | 1 | 1 |
| Uridine Monophosphate | mg | 625 | 500 |
| Choline | mg | 400 | 320 |
| Osmolarity | mOsmol/l | 427 | 427 |
| Osmolality | mOsmol/kg water | 506 | 506 |
| Potential Renal Solute Load | mOsmol/l | 273 | 273 |
| Vitamins | Unit | per 125ml | per 100ml |
|---|---|---|---|
| Vitamin A | µg-RE | 200 | 160 |
| Vitamin D | mcg | 1 | 0.8 |
| Vitamin E | mg (α-TE) | 40 | 32 |
| Vitamin K | mcg | 7.71 | 6.17 |
| Thiamin | mg | 0.19 | 0.15 |
| Riboflavin | mg | 0.21 | 0.17 |
| Niacin | mg (mg NE) | 1.4(2.25) | 1.06(1.8) |
| Pantothenic acid | mg | 0.66 | 0.53 |
| Vitamin B₆ | mg | 1 | 0.8 |
| Folic acid | mcg | 400 | 320 |
| Vitamin B₁₂ | mcg | 3 | 2.4 |
| Biotin | mcg | 5 | 4 |
| Vitamin C | mg | 80 | 64 |
| Minerals | Unit | per 125ml | per 100ml |
|---|---|---|---|
| Sodium | mg (mmol) | 125(5.38) | 100(4.3) |
| Potassium | mg (mmol) | 125(3.2) | 100(2.56) |
| Chloride | mg (mmol) | 145(4.09) | 116(3.27) |
| Calcium | mg (mmol) | 100(2.5) | 80(2) |
| Phosophorus | mg (mmol) | 88(2.88) | 70(2.3) |
| Phosphate | mmol | 271(2.88) | 217(2.3) |
| Magnesium | mg (mmol) | 25(1.03) | 20(0.82) |
| Iron | mg | 2 | 1.6 |
| Zinc | mg | 1.5 | 1.2 |
| Copper | mg | 0.23 | 0.18 |
| Manganese | mg | 0.4 | 0.33 |
| Molybdenum | mcg | 12.5 | 10 |
| Selenium | mcg | 60 | 48 |
| Chronium | mcg | 8.5 | 6.8 |
| Iodine | mcg | 20 | 16 |
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation
Continue to information designed for patients and carers
By clicking the continue button you’ll be able to find out about infant milks and other products. Breastfeeding is best and provides many benefits. It is important that, in preparation for and during breastfeeding, mothers eat a healthy, balanced diet. Combined breast and bottle feeding in the first weeks of life may reduce the supply of breast milk, and reversing the decision not to breastfeed is difficult. The social and financial implications of using an infant milk should be considered. Improper use of an infant milk or inappropriate foods or feeding methods may present a health hazard. If an infant milk is used, follow the manufacturer’s instructions for use carefully – failure to follow the instructions may make an infant ill. Follow-on milk should only be used as part of a mixed diet and not as a breastmilk substitute before 6 months.
Foods for special medical purposes should only be used under medical supervision.
If you continue, you will be accepting that Nutricia is supplying this information at your individual request for education purposes only.