You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation
- Contra-Indications
- Precautions
- Preparation and directions for usage
- Ingredients
- Shelf life
- Storage
- Nutrient information
- Vitamins
- Minerals
- References
Must be used under medical supervision. For enteral use only. Not suitable for use as a sole source of nutrition. This product should not be used as a sole source of protein but must be given in conjunction with a natural protein source to supply the phenylalanine, fluid and general nutrition requirements of the patient in quantities as prescribed by a clinician or dietitian.
12 months
Store at room temperature away from sunlight. Part consumed pouches can be stored in the refrigerator for up to 24 hours.
| Nutrients | Unit | per 62.5ml | per 100ml |
|---|---|---|---|
| Energy | kcal | 60 | 96 |
| Energy | kJ | 254 | 407 |
| Protein | g | 10 | 16 |
| Carbohydrate | g | 4.4 | 7 |
| Sugars | g | 4.4 | 7 |
| Lactose | g | 0 | 0 |
| Fat | g | 0.22 | 0.35 |
| Saturated fat | g | 0.05 | 0.08 |
| Monounsaturates | g | 0.06 | 0.1 |
| Polyunsaturates | g | 0.11 | 0.17 |
| Docosahexanoic acid (DHA) | mg | 75 | 120 |
| Fibre | g | 0.25 | 0.4 |
| Choline | mg | 76 | 122 |
| Inositol | mg | 20.3 | 32.5 |
| Osmolality | mOsm/kg H20 | 2460 | 2460 |
| L-alanine | g | 0.58 | 0.93 |
| L-arginine | g | 1 | 1.6 |
| L-aspartic-acid | g | 0.88 | 1.4 |
| L-cystine | g | 0.26 | 0.41 |
| Glycine | g | 0.94 | 1.5 |
| L-glutamine | g | 0 | 0 |
| L-histidine | g | 0.39 | 0.63 |
| L-isoleucine | g | 0.62 | 0.99 |
| L-leucine | g | 1.06 | 1.7 |
| L-lysine | g | 0.81 | 1.3 |
| L-methionine | g | 0.17 | 0.27 |
| L-phenylalanine | g | 0 | 0 |
| L-proline | g | 1 | 1.6 |
| L-serine | g | 0.54 | 0.87 |
| L-threonine | g | 0.52 | 0.83 |
| L-tryptophan | g | 0.21 | 0.33 |
| L-tyrosine | g | 0.94 | 1.5 |
| L-valine | g | 0.69 | 1.1 |
| L-carnitine | g | 0.01 | 0.01 |
| Taurine | g | 0.05 | 0.08 |
| Vitamins | Unit | per 62.5ml | per 100ml |
|---|---|---|---|
| Vitamin A | (µg) | 143 | 228 |
| Vitamin D | mcg | 4 | 6.4 |
| Vitamin E | (mg (α-TE)) | 1.6 | 2.5 |
| Vitamin K | mcg | 12.5 | 19.9 |
| Thiamin | mg | 0.21 | 0.34 |
| Riboflavin | mg | 0.25 | 0.4 |
| Niacin | mg (mg NE) | 3.6 (7) | 5.7 (11.2) |
| Pantothenic acid | mg | 0.9 | 1.4 |
| Vitamin B₆ | mg | 0.29 | 0.46 |
| Folic acid | mcg | 60 | 96 |
| Vitamin B₁₂ | mcg | 0.9 | 1.4 |
| Biotin | mcg | 26.7 | 42.7 |
| Vitamin C | mg | 8.9 | 14.2 |
| Minerals | Unit | per 62.5ml | per 100ml |
|---|---|---|---|
| Sodium | mg (mmol) | <15 (<5) | <20 (<5) |
| Potassium | mg (mmol) | 50 (1.3) | 80 (2) |
| Chloride | mg (mmol) | <15 (<5) | <20 (<5) |
| Calcium | mg (mmol) | 178 (4.5) | 285 (7.1) |
| Phosphorus | mg (mmol) | 138 (4.5) | 221 (7.1) |
| Magnesium | mg (mmol) | 53.5 (2.2) | 85.6 (3.6) |
| Iron | mg | 2.7 | 4.2 |
| Zinc | mg | 2 | 3.1 |
| Copper | mg | 0.26 | 0.42 |
| Manganese | mg | 0.27 | 0.42 |
| Fluoride | mg | 0 | 0 |
| Molybdenum | mcg | 12.5 | 20 |
| Selenium | mcg | 13.4 | 21.4 |
| Chromium | mcg | 5.3 | 8.5 |
| Iodine | mcg | 29.2 | 46.7 |
For the dietary management of proven phenylketonuria (PKU) in children from 4 years of age and adults, including pregnant women (in conjunction with standard folic acid supplementation). *PKU Lophlex LQ Juicy Berries may contain traces of phenylalanine (PHE) from fruit juice (from concentrate) at a level of <5mg PHE per 100ml.
Suitability
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.