Nutrison 1000ml OpTri bottle packshot
Nutrison 1000ml OpTri bottle packshot
  • Kosher
  • Halal

Nutrison

Nutrison is a Food for Special Medical Purposes for use under medical supervision. Nutrison is a 1kcal/ml, ready to use, fibre-free tube feed for the dietary management of disease related malnutrition. Nutrison is nutritionally complete in 1500kcal. Suitable as a sole source of nutrition.

Not suitable for patients with galactosaemia. Not suitable for children under 3 years of age.

For enteral use only. Must be used under medical supervision. Intended for use by adults. Should be used with caution in children over 3 years and monitored by a healthcare professional.

Check appearance before use and shake well. Do not dilute or add medications to the formula. Administer at room temperature. Collapsible bottles: can be attached directly to a Flocare pack giving set. When directly connected to a giving set (aseptically handled, closed system), collapsible bottles have a maximum hanging time of 24 hours. If the cap has been removed (used as an open system) then collapsible bottles have a maximum hanging time of 8 hours. Packs: can be attached directly to a Flocare pack giving set. When directly connected to a giving set, packs have a maximum hanging time of 24 hours.

Water, maltodextrin, vegetable oils (rapeseed oil, sunflower oil), soy protein, pea protein isolate, sodium caseinate (from cow's milk), whey protein (from cow's milk), acidity regulator (citric acid), emulsifier (soy lecithin), potassium citrate, fish oil, calcium phosphate, sodium chloride, potassium chloride, potassium hydroxide, carotenoids (contains soy) (β-carotene, lycopene oleoresin from tomatoes, lutein), magnesium hydroxide, choline chloride, calcium hydroxide, sodium L-ascorbate, ferrous lactate, zinc sulphate, nicotinamide, copper gluconate, calcium D-pantothenate, pyridoxine hydrochloride, thiamin hydrochloride, riboflavin, manganese sulphate, retinyl acetate, sodium fluoride, DL-α tocopheryl acetate, chromium chloride, pteroylmonoglutamic acid, sodium selenite, potassium iodide, phytomenadione, D-biotin, sodium molybdate, cholecalciferol, cyanocobalamin. Allergy Advice: For allergens, see ingredients in bold.

12 months. Best before date: see top of pack and Optri bottle.

Store in a dry, cool place (5-25°C) and away from direct sunlight. Once opened, aseptically handled Packs can be kept for a maximum of 24 hours. Once opened, close the Optri bottle and store in the refrigerator for a maximum of 24 hours. Discard any unused contents after 24 hours.

Nutrients Unit per 1500ml per 500ml per 1000ml per 100ml
Energy kcal 1500 500 1000 100
Energy kJ 6300 2100 4200 420
Protein g 60 20 40 4.0
Nitrogen g 9.6 3.2 6.4 0.64
Protein % of total energy 16 16 16 16
Carbohydrate g 186.0 62.0 124.0 12.4
Polysaccharides g 168 56 112 11.2
Sugars g 12.15 4.05 8.10 0.81
Lactose g <0.375 <0.125 <0.250 <0.025
Carbohydrate % of total energy 49 49 49 49
Fat g 58.5 19.5 39.0 3.9
Saturates g 7.2 2.4 4.8 0.48
of which MCT g 0 0 0 0
Monounsaturates g 31.5 10.5 21.0 2.1
Polyunsaturates g 19.5 6.5 13.0 1.3
Arachidonic acid (AA) mg 22.8 7.6 15.2 1.52
Eicosapentaenoic acid (EPA) mg 294.0 98.0 196.0 19.6
Docosahexaenoic acid (DHA) mg 201.0 67.0 134.0 13.4
Fat % of total energy 35 35 35 35
Fibre g 0 0 0 0
Fibre % of total energy 0 0 0 0
Carotenoids mg 3.0 1.0 2.0 0.20
Choline mg 555.0 185.0 370.0 37.0
Water g 1275 425 850 85
Osmolarity mOsmol/l 270 270 270 270
Osmolality mOsmol/kgH2O 320 320 320 320
Potential Renal Solute Load mOsmol/l 360 360 360 360
PH 7.3 7.3 7.3 7.3
Vitamins Unit per 1500ml per 500ml per 1000ml per 100ml
Vitamin A (µg) 1230 410 820 82
Vitamin D μg 25.50 8.50 17.0 1.70
Vitamin E (mg (α-TE)) 19.5 6.5 13.0 1.3
Vitamin K μg 120.0 40.0 80.0 8.0
Thiamin mg 3.0 1.0 2.0 0.20
Riboflavin mg 4.50 1.50 3.00 0.30
Niacin mg (mg NE) 13.95 (27.15) 4.65 (9.50) 9.30 (18.10) 0.93 (1.81)
Pantothenic acid mg 6.30 2.10 4.20 0.42
Vitamin B₆ mg 4.5 1.50 3.0 0.30
Folic acid μg 360 120 240 24
Vitamin B₁₂ μg 6.0 2.0 4.0 0.40
Biotin μg 45.0 15.0 30.0 3.0
Vitamin C mg 195 65 130 13
Minerals Unit per 1500ml per 500ml per 1000ml per 100ml
Sodium mg (mmol) 1350 (58.65) 450 (19.55) 900 (39.10) 90 (3.91)
Potassium mg (mmol) 2250 (57.60) 750 (19.20) 1500 (38.40) 150 (3.84)
Chloride mg (mmol) 1800 (50.7) 600 (16.95) 1200 (33.9) 120 (3.39)
Calcium mg (mmol) 1200 (30.0) 400 (10.0) 800 (20.0) 80 (2.0)
Phosphorus mg (mmol) 900 (29.1) 300 (9.7) 600(19.4) 60 (1.94)
Phosphate mg (mmol) 2760 (29.1) 920 (9.7) 1840 (19.4) 184 (1.94)
Magnesium mg (mmol) 312 (12.9) 104 (4.3) 208 (8.6) 20.8 (0.86)
Iron mg 23.85 7.95 15.90 1.59
Zinc mg 15.0 5.0 10.0 1.0
Copper mg 2.25 0.75 1.5 0.15
Manganese mg 2.25 0.75 1.50 0.15
Fluoride mg 1.50 0.50 1.00 0.12
Molybdenum μg 165.0 55.0 110.0 11.0
Selenium μg 85.5 28.5 57 5.7
Chromium μg 90.0 30.0 60.0 6.0
Iodine μg 210 70 140 14

Suitability

Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.

This page is for Patients/Carers

Please tell us who you are so we can show you the most relevant information

Healthcare Professional

You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation

Patient or Carer

Continue to information designed for patients and carers

x