- Kosher
- Halal
- Vegetarian
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation
Not suitable for infants. Not suitable for patients with galactosaemia.
Use with caution in children aged 1-6 years. Coagulation in the digestive tract, e.g. due to drug interaction, may occur. Careful monitoring is required.
Shake well before opening. Use at room temperature. Maximum hanging time: 24 hours. OpTri bottles can be attached directly to a Flocare giving set.
Water, maltodextrin, cow's milk proteins, vegetable oils , acidity regulator (citric acid), tri potassium citrate, emulsifier (soy lecithin), di potassium hydrogen phosphate, potassium di hydrogen phosphate, magnesium hydroxide, choline chloride, carotenoids (contains soy) (ß-carotene, lutein, lycopene oleoresin from tomatoes), calcium hydroxide, sodium hydroxide, sodium L-ascorbate, ferrous lactate, zinc sulphate, sodium chloride, nicotinamide, retinyl acetate, DL-alpha-tocopheryl acetate, copper gluconate, manganese sulphate, calcium D-pantothenate, D-biotin, cholecalciferol, pteroylmonoglutamic acid, thiamin hydrochloride, pyridoxine hydrochloride, cyanocobalamin, riboflavin, sodium fluoride, potassium iodide, sodium selenite, phytomenadione, chromium chloride, sodium molybdate. Allergy Advice: For allergens, see ingredients in bold.
12 months. Best before date: see top of OpTri bottle.
Store in a cool, dry place (5-25°C) and away from direct sunlight. Once opened, close the OpTri bottle and store in a refrigerator for a maximum of 24 hours. Discard any unused contents after 24 hours.
| Nutrients | Unit | per 1000ml | per 100ml |
|---|---|---|---|
| Energy | kcal | 1000 | 100 |
| Energy | kJ | 4200 | 420 |
| Protein | g | 40.0 | 4.0 |
| Nitrogen | g | 6.0 | 0.6 |
| Protein | % of total energy | 16 | 16 |
| Carbohydrate | g | 123.0 | 12.3 |
| Polysaccharides | g | 110.0 | 11.0 |
| Sugars | g | 10.0 | 1.0 |
| Lactose | g | <0.250 | <0.025 |
| Carbohydrate | % of total energy | 49 | 49 |
| Fat | g | 39.0 | 3.9 |
| Saturates | g | 4.0 | 0.4 |
| Monounsaturates | g | 23.0 | 2.3 |
| poluunsaturates | g | 12.0 | 1.2 |
| Fat | % of total energy | 35 | 35 |
| Fibre | g | 0 | 0 |
| Fibre | % of total energy | 0 | 0 |
| Carotenoids | mg | 2.00 | 0.20 |
| Choline | mg | 370 | 37 |
| Water | g | 850 | 85 |
| Osmolarity | mOsmol/l | 205 | 205 |
| Osmolality | mOsmol/kgH2O | 240 | 240 |
| Potential Renal Solute Load | mOsmol/l | 308 | 308 |
| PH | 6.8 | 6.8 |
| Vitamins | Unit | per 1000ml | per 100ml |
|---|---|---|---|
| Vitamin A | µg | 820 | 82 |
| Vitamin D | µg | 7.00 | 0.70 |
| Vitamin E | mg (α-TE) | 13.0 | 1.3 |
| Vitamin K | µg | 53.0 | 5.3 |
| Thiamin | mg | 1.50 | 0.15 |
| Riboflavin | mg | 1.60 | 0.16 |
| Niacin | mg (mg NE) | 8.50 (18.0) | 0.87 (1.8) |
| Pantothenic acid | mg | 5.30 | 0.53 |
| Vitamin B₆ | mg | 1.70 | 0.17 |
| Folic acid | µg | 270 | 27 |
| Vitamin B₁₂ | µg | 2.10 | 0.21 |
| Biotin | µg | 40.0 | 4.0 |
| Vitamin C | mg | 100 | 10 |
| Minerals | Unit | per 1000ml | per 100ml |
|---|---|---|---|
| Sodium | mg (mmol) | 250 (10.9) | 25 (1.1) |
| Potassium | mg (mmol) | 1500 (38.5) | 150 (3.8) |
| Chloride | mg (mmol) | 250 (7.0) | 25 (0.7) |
| Calcium | mg (mmol) | 800 (20.0) | 80 (2.0) |
| Phosphorus | mg (mmol) | 720 (23.2) | 72 (2.3) |
| Phosphate | mg (mmol) | 2210 (23.2) | 221 (2.3) |
| Magnesium | mg (mmol) | 230 (9.6) | 23 (0.9) |
| Iron | mg | 16.0 | 1.6 |
| Zinc | mg | 12.0 | 1.2 |
| Copper | mg | 1.8 | 0.18 |
| Manganese | mg | 3.30 | 0.33 |
| Fluoride | mg | 1.00 | 0.10 |
| Molybdenum | µg | 100 | 10 |
| Selenium | µg | 57.0 | 5.7 |
| Chromium | µg | 67.0 | 6.7 |
| Iodine | µg | 130 | 13 |
For enteral use only.
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation
Continue to information designed for patients and carers
By clicking the continue button you’ll be able to find out about infant milks and other products. Breastfeeding is best and provides many benefits. It is important that, in preparation for and during breastfeeding, mothers eat a healthy, balanced diet. Combined breast and bottle feeding in the first weeks of life may reduce the supply of breast milk, and reversing the decision not to breastfeed is difficult. The social and financial implications of using an infant milk should be considered. Improper use of an infant milk or inappropriate foods or feeding methods may present a health hazard. If an infant milk is used, follow the manufacturer’s instructions for use carefully – failure to follow the instructions may make an infant ill. Follow-on milk should only be used as part of a mixed diet and not as a breastmilk substitute before 6 months.
Foods for special medical purposes should only be used under medical supervision.
If you continue, you will be accepting that Nutricia is supplying this information at your individual request for education purposes only.