- Kosher
- Halal
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation
Not suitable for infants. Not suitable for patients with galactosaemia or patients requiring a fibre free diet.
Use with caution in children aged 1-12 years. Careful monitoring is required.
Shake well before opening. Use at room temperature. Maximum hanging time: 24 hours. OpTri bottles and Packs can be attached directly to a Flocare giving set.
Water, maltodextrin, vegetable oils (sunflower oil, rapeseed oil, MCT oil (coconut oil, palm kernel oil)), whey protein (from cow's milk, dietary fibres (inulin, oligofructose, arabic gum, soy polysaccharides, cellulose, resistant starch), cow's milk protein caseinate, pea protein, soy protein, potassium citrate, emulsifier soy lecithin), sodium chloride, fish oil, magnesium hydrogen phosphate, calcium carbonate, potassium hydroxide, tri calcium phosphate, carotenoids ((containssoy) (beta- carotene, lutein, lycopene oleoresin from tomatoes)), choline chloride, sodium L-ascorbate, sodium citrate, ferrous lactate, zinc sulphate, nicotinamide, DL-alpha-tocopheryl acetate, retinyl acetate, copper gluconate, manganese sulphate, sodium selenite, calcium D-pantothenate, chromium chloride, cholecalciferol, thiamin hydrochloride, D-biotin, pteroylmonoglutamic acid, pyridoxine hydrochloride, riboflavin, potassium iodide, sodium fluoride, sodium molybdate, phytomenadione, cyanocobalamin. Allergy Advice: For allergens, see ingredients in bold.
12 months. Best before date: see top of OpTri bottle or Pack.
Store in a cool, dry place (5-25°C) and away from direct sunlight. Once opened, aseptically handled Packs can be kept for a maximum of 24 hours. Once opened, close the OpTri bottle and store in a refrigerator for a maximum of 24 hours. Discard any unused contents after 24 hours.
| Nutrients | Unit | per 1500ml | per 1000ml | per 100ml |
|---|---|---|---|---|
| Energy | kcal | 1860 | 1240 | 124 |
| Energy | KJ | 7875 | 5250 | 525 |
| Protein | g | 82.5 | 55 | 5.5 |
| Whey | g | 49.5 | 33 | 3.3 |
| Caesin | g | 21 | 14 | 1.4 |
| Protein (% of total energy) | % | 17.7 | 17.7 | 17.7 |
| Carbohydrate | g | 225 | 150 | 15.0 |
| Sugars | g | 15 | 10 | 1.0 |
| Lactose | g | 0.375 | 0.25 | <0.025 |
| Carbohydrate (% of total energy) | % | 48.0 | 48.0 | 48.0 |
| Fat | g | 64.5 | 43 | 4.3 |
| Saturates | g | 16.5 | 11 | 1.1 |
| Monounsaturates | g | 34.5 | 23 | 2.3 |
| Polyunsaturates | g | 12 | 8 | 0.8 |
| Arachidonic acid (AA) | mg | 30.3 | 20.2 | 2.02 |
| Docosahexaenoic acid (DHA) | mg | 304.5 | 203.0 | 20.3 |
| Eicosapentaenoic (EPA) | mg | 450 | 300 | 30.0 |
| MCT | G | 9 | 6 | 0.6 |
| Fat (% of total energy) | % | 31.1 | 31.1 | 31.1 |
| Salt | g | 5.7 | 3.8 | 0.38 |
| Fibre | g | 30 | 20 | 2.0 |
| Fibre (% of total energy) | % | 3.2 | 3.2 | 3.2 |
| Carotenoids | mg | 4.5 | 3.0 | 0.30 |
| Choline | mg | 825 | 550 | 55 |
| Water | g | 1200 | 800 | 80 |
| Osmolarity | mOsmol/l | 345 | 345 | 345 |
| Osmolality | mOsmol/kgH2O | 440 | 440 | 440 |
| Potential Renal Solute Load | mOsmol/l | 509 | 509 | 509 |
| PH | 6.8 | 6.8 | 6.8 |
| Vitamins | Unit | per 1500ml | per 1000ml | per 100ml |
|---|---|---|---|---|
| Vitamin A | (µg) | 1845 | 1230 | 123 |
| Vitamin D | µg | 30 | 20 | 2.0 |
| Vitamin E | mg (α-TE) | 28.5 | 19 | 1.9 |
| Vitamin K | µg | 120 | 80 | 8.0 |
| Thiamin | mg | 3.45 | 2.3 | 0.23 |
| Riboflavin | mg | 3.6 | 2.4 | 0.24 |
| Niacin | mg (mg NE) | 21 (41) | 14 (27) | 1.4 (2.7) |
| Pantothenic acid | mg | 12 | 8.0 | 0.80 |
| Vitamin B₆ | mg | 3.9 | 2.6 | 0.26 |
| Folic acid | µg | 600 | 400 | 40 |
| Vitamin B₁₂ | µg | 4.8 | 3.2 | 0.32 |
| Biotin | µg | 90 | 60 | 6.0 |
| Vitamin C | mg | 225 | 150 | 15 |
| Minerals | Unit | per 1500ml | per 1000ml | per 100ml |
|---|---|---|---|---|
| Sodium | mg (mmol) | 2250 (97.5) | 1500 (65) | 150 (6.5) |
| Potassium | mg (mmol) | 3375 (87) | 2250 (58) | 225 (5.8) |
| Chloride | mg (mmol) | 2175 (61.5) | 1450 (41) | 145 (4.1) |
| Calcium | mg (mmol) | 1800 (45) | 1200 (30) | 120 (3.0) |
| Phosphorus | mg (mmol) | 1440 (46.5) | 960 (31) | 96 (3.1) |
| Phosphate | mg (mmol) | 4410 (46.5) | 2940 (31) | 294 (3.1) |
| Magnesium | mg (mmol) | 405 (16.5) | 270 (11) | 27 (1.1) |
| Iron | mg | 36 | 24 | 2.4 |
| Zinc | mg | 27 | 18 | 1.8 |
| Copper | mg | 4.05 | 2.7 | 0.27 |
| Manganese | mg | 7.50 | 5.0 | 0.50 |
| Fluoride | mg | 2.25 | 1.5 | 0.15 |
| Molybdenum | µg | 225 | 150 | 15 |
| Selenium | µg | 127.5 | 85 | 8.5 |
| Chromium | µg | 150 | 100 | 10 |
| Iodine | µg | 300 | 200 | 20 |
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation
Continue to information designed for patients and carers
By clicking the continue button you’ll be able to find out about infant milks and other products. Breastfeeding is best and provides many benefits. It is important that, in preparation for and during breastfeeding, mothers eat a healthy, balanced diet. Combined breast and bottle feeding in the first weeks of life may reduce the supply of breast milk, and reversing the decision not to breastfeed is difficult. The social and financial implications of using an infant milk should be considered. Improper use of an infant milk or inappropriate foods or feeding methods may present a health hazard. If an infant milk is used, follow the manufacturer’s instructions for use carefully – failure to follow the instructions may make an infant ill. Follow-on milk should only be used as part of a mixed diet and not as a breastmilk substitute before 6 months.
Foods for special medical purposes should only be used under medical supervision.
If you continue, you will be accepting that Nutricia is supplying this information at your individual request for education purposes only.