- Kosher
- Halal
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation
Not suitable for intravenous use. Should not be used to enrich low birthweight formulas or infant milks . Not suitable for use in cow’s milk protein intolerance/allergy; lactose intolerance; inborn errors of metabolism such as phenylketonuria, galactosaemia and galactokinase deficiency.
1.Wash hands and sterilise all utensils according to manufacturer’s instructions. 2. Check the best before date before use. 3. Measure the required amount of breastmilk into a sterilised bottle or feeding equipment. 4. Add the contents of one sachet (1g) to every 25ml of warm breast milk (approx. 37oC). If less milk is available and less than 1 sachet is being used, measuring and usage must be directed by a healthcare professional.5. Swirl gently until powder is dissolved completely. 6. For best practice use fortified feed immediately or in accordance with hospital procedures for handling fortified breast milk. vii. If feeding from bottle, discard unfinished feeds in bottle within 2 hours of preparation.
Maltodextrin, whey protein hydrolysate (from cow’s milk), caseinate hydrolysate (from cow’s milk), anhydrous milk fat, vegetable oil (medium chain trigylcerides (coconut and/or palm oil)), calcium glycerophosphate, calcium lactate, sodium chloride, magnesium citrate, fish oil, L-Ascorbic acid, sodium hydroxide, sodium citrate, egg lipid, oil from Mortierella alpina, potassium chloride, L-Tryptophan, DL-alpha tocopheryl acetate, nicotinamide, zinc sulphate, calcium D-pantothenate, retinyl palmitate, DL-alpha tocopherol, riboflavin, thiamin hydrochloride, copper sulphate, pyridoxine hydrochloride, pteroylmonoglutamic acid, manganese sulphate, phytomenadione, potassium iodide, cholecalciferol, D-Biotin, sodium selenite, cyanocobalamin. Allergy Advice: For allergens, see ingredients in bold.
13 months. Best before date: see top of pack.
The sachets, which are packed in a protective atmosphere, should be kept tightly sealed and stored in a dry and cool place (do not refrigerate). Discard any unused opened sachets.
| Nutrients | Unit | per 1g powder | 4g powder+preterm human milk¹ per 100ml | Preterm Breastmilk¹ per 100ml |
|---|---|---|---|---|
| Energy | kcal | 4.31 | 84.2 | 67 |
| Energy | Kj | 18.1 | 352.4 | 280 |
| Protein | g | 0.33 | 2.92 | 7.2 |
| Whey | g | 0.162 | - | - |
| Casein | g | 0.162 | - | - |
| Carbohydrate | g | 0.37 | 8.8 | 7.3 |
| Sugars | g | 0.02 | 7.4 | 7.3 |
| Lactose | g | 0.005 | 7.3 | 7.3 |
| Fat | g | 0.18 | 4.2 | 3.5 |
| Saturates | g | 0.13 | - | - |
| Monounsaturates | g | 0.033 | - | - |
| Polunsaturates | g | 0.008 | - | - |
| Docosahexaenoic acid (DHA) | mg | 1.2 | 16.0 | 11.2 |
| Arachidonic acid (AA) | mg | 1.3 | 21.7 | 16.5 |
| Fibre | g | 0 | - | - |
| Choline | mg | 0.19 | - | |
| Osmolarity | mOsmol/L | 100 | - | |
| Osmolality | mOsmol/kg H2O | 110 | 410 | |
| Potential Renal Solute Load | mOsmol/l | 114 | - | |
| L-alanine | mg | 15 | - | |
| L-arginine | mg | 11 | - | |
| L-aspartic acid | mg | 34 | - | |
| L-cystine | mg | 4.8 | - | |
| L-glutamic acid | mg | 80 | - | |
| Glycine | mg | 6.3 | - | |
| L-histidine | mg | 8.2 | - | |
| L-isoleucine | mg | 21 | - | |
| L-leucine | mg | 35 | - | |
| L-lysine | mg | 32 | - | |
| L-methionine | mg | 8.7 | - | |
| L-phenylalanine | mg | 13 | - | |
| L-proline | mg | 31 | - | |
| L-serine | mg | 20 | - | |
| L-threonine | mg | 21 | - | |
| L-tryptophan | mg | 4.8 | - | |
| L-tyrosine | mg | 14 | - | |
| L-valine | mg | 22 | - |
| Vitamins | Unit | per 1g powder | 4g powder+preterm human milk¹ per 100ml | Preterm Breastmilk¹ per 100ml |
|---|---|---|---|---|
| Vitamin A | mcg | 58.0 | 246.9 | 14.4 |
| Vitamin D | mcg | 1.38 | 5.72 | 0.2 |
| Vitamin E | mg(mg TE) | 0.88(0.65) | 3.76(2.95) | 0.26 |
| Vitamin K | mcg | 4.09 | 18.4 | 2 |
| Thiamin | mg | 0.03 | 0.14 | 0.0089 |
| Riboflavin | mg | 0.04 | 0.2 | 0.027 |
| Niacin | mg(mg NE) | 0.57(0.66) | 2.49(-) | 0.21 |
| Pantothenic acid | mg | 0.19 | 0.99 | 0.23 |
| Vitamin B₆ | mg | 0.03 | 0.11 | 0.006 |
| Folate | mcg | 12.5 | 53.1 | 3.1 |
| Folic acid | mcg | 7.5 | 31.86 | - |
| Vitamin B₁₂ | mcg | 0.05 | 0.22 | 0.02 |
| Biotin | mcg | 0.62 | 3.04 | 0.54 |
| Vitamin C | mg | 2.97 | 16.3 | 4.4 |
| Minerals | Unit | per 1g powder | 4g powder+preterm human milk¹ per 100ml | Preterm Breastmilk¹ per 100ml |
|---|---|---|---|---|
| Sodium | mg (mmol) | 8.24(0.36) | 60.96(2.63) | 28(1.2) |
| Potassium | mg (mmol) | 5.75(0.15) | 73.0(1.89) | 50(1.3) |
| Chloride | mg (mmol) | 6.25(0.18) | 83.0(2.42) | 58(1.7) |
| Calcium | mg (mmol) | 17.3(0.43) | 94.36(2.33) | 25(0.6) |
| Phosphorus | mg(mmol PO4) | 9.49(0.31) | 52.46(1.69) | 14.5(0.5) |
| Magnesium | mg (mmol) | 1.25(0.05) | 8.3(0.3) | 3.3(0.1) |
| Iron | mg | ≤0.005 | ≤0.11 | 0.09 |
| Zinc | mg | 0.15 | 0.97 | 0.37 |
| Copper | mg | 0.01 | 0.079 | 0.038 |
| Manganese | mg | 0.002 | 0.007 | 0.0004 |
| Fluoride | mcg | ≤0.002 | - | - |
| Molybdenum | mcg | ≤0.60 | - | - |
| Selenium | mcg | 0.44 | 4.16 | 2.4 |
| Chromium | mcg | ≤0.38 | - | - |
| Iodine | mcg | 2.8 | 29 | 17.8 |
Breastfeeding is best for babies. Aptamil Nutriprem Human Milk fortifier is a Food for Specialist Medical Purposes for the dietary management of preterm and low birthweight infants. It should only be used under medical supervision, after full consideration of the feeding options available including breastfeeding. It is not suitable for use as the sole source of nutrition.
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation
Continue to information designed for patients and carers
By clicking the continue button you’ll be able to find out about infant milks and other products. Breastfeeding is best and provides many benefits. It is important that, in preparation for and during breastfeeding, mothers eat a healthy, balanced diet. Combined breast and bottle feeding in the first weeks of life may reduce the supply of breast milk, and reversing the decision not to breastfeed is difficult. The social and financial implications of using an infant milk should be considered. Improper use of an infant milk or inappropriate foods or feeding methods may present a health hazard. If an infant milk is used, follow the manufacturer’s instructions for use carefully – failure to follow the instructions may make an infant ill. Follow-on milk should only be used as part of a mixed diet and not as a breastmilk substitute before 6 months.
Foods for special medical purposes should only be used under medical supervision.
If you continue, you will be accepting that Nutricia is supplying this information at your individual request for education purposes only.