You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation
- Contra-Indications
- Precautions
- Preparation and directions for usage
- Ingredients
- Shelf life
- Storage
- Nutrient information
- Vitamins
- Minerals
- References
i.Not suitable for intravenous use. ii.Not suitable for cow’s milk allergy or lactose intolerance. iii.Not suitable for vegetarians.
All Aptamil® products carry preparation instructions. Please see packaging for further information.
Best before date: see individual packaging.
Aptamil® Toddler milk Powder packs should be stored in a cool, dry place; do not refrigerate, and use contents within four weeks of opening. For hygiene reasons, discard unfinished milk in the feeding beaker as soon as possible, and always within 2 hours.
| Nutrients | Unit | per 100g | per 100ml |
|---|---|---|---|
| Energy | kcal | 445 | 59 |
| Energy | kJ | 1866 | 248 |
| Protein | g | 8.9 | 1.2 |
| Carbohydrate | g | 57.9 | 7.7 |
| Sugars | g | 43.9 | 5.8 |
| Lactose | g | 40.7 | 5.4 |
| Fat | g | 18.7 | 2.5 |
| Saturates | g | 5.1 | 0.68 |
| Mono-unsaturates | g | - | - |
| Polyunsaturates | g | - | - |
| Long-chain polyunsaturated fatty acids | g | 0.17 | 0.023 |
| Docosahexaenoic acid (DHA) | mg | 100 | 13.6 |
| Eicosapentaenoic (EPA) | mg | 70 | 8.9 |
| MCT | g | - | - |
| Salt | g | 0.44 | 0.06 |
| Fibre | g | 5.1 | 0.7 |
| galacto-oligosaccharides | g | 4.3 | 0.57 |
| fructo-oligosaccharides | g | 0.71 | 0.09 |
| 3'-galactosyllactose | mg | 89 | 12 |
| L-carnitine | mg | - | - |
| Choline | mg | 67 | 8.9 |
| Taurine | mg | - | - |
| Non-caloric carbohydrate (Galacto-oligosaccharides) | g | 2.0 | 0.3 |
| Nucleotides | mg | - | - |
| Osmolarity | mOsmol/l | - | - |
| Osmolality | mOsmol/kg H2O | - | - |
| Potential Renal Solute Load | mOsmol/l | 138 | - |
| Vitamins | Unit | per 100g | per 100ml |
|---|---|---|---|
| Vitamin A | µg | 587 | 78 |
| Vitamin D | µg | 28 | 3.66 |
| Vitamin E | mg TE | 10 | 1.4 |
| Vitamin K | µg | 51 | 6.7 |
| Thiamin | mg | 0.38 | 0.05 |
| Riboflavin | mg | 1.8 | 0.24 |
| Niacin | mg | 1.7 | 0.22 |
| Pantothenic acid | µg | 6.64 | 881 |
| Vitamin B₆ | µg | 585 | 78 |
| Folic acid | µg | 85 | 11 |
| Vitamin B₁₂ | µg | 3.1 | 0.41 |
| Biotin | µg | 15 | 2 |
| Folate | µg | 142 | 19 |
| Vitamin C | mg | 146 | 19 |
| Minerals | Unit | per 100g | per 100ml |
|---|---|---|---|
| Sodium | mg | 178 | 23.6 |
| Potassium | mg | 716 | 95 |
| Chloride | mg | 355 | 47 |
| Calcium | mg | 996 | 132 |
| Phosophorus | mg | 561 | 74 |
| Magnesium | mg | 89 | 12 |
| Iron | mg | 12 | 1.5 |
| Zinc | mg | 3.6 | 0.47 |
| Copper | mg | - | - |
| Manganese | mg | - | - |
| Fluoride | mg | - | - |
| Molybdenum | mcg | - | - |
| Selenium | mcg | - | - |
| Chromium | mcg | - | - |
| Iodine | µg | 138 | 18 |
Suitability
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.