You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation
- Contra-Indications
- Precautions
- Preparation and directions for usage
- Ingredients
- Shelf life
- Storage
- Nutrient information
- Vitamins
- Minerals
- References
i. Not suitable for intravenous use. ii. Not suitable for cows’ milk allergy or lactose intolerance. iii. Not suitable for vegetarians.
Keep out of reach of children
Lactose (from Milk), Vegetable Oils (High Oleic Sunflower Oil, Coconut Oil, Rapeseed Oil, Sunflower Oil), Skimmed Milk, Demineralised Whey (from Milk), Galacto-Oligosaccharides (GOS) (from Milk), Whey Concentrate (from Milk), MilkProtein, Emulsifier (Sunflower Lecithin), Fructo-Oligosaccharides (FOS), Calcium Phosphate, Fish Oil, Potassium Chloride, Calcium Carbonate, Oil From Mortierella Alpina, Sodium Citrate, Choline Chloride, Potassium Citrate, Magnesium Chloride, Vitamin C, Inositol, Magnesium Hydrogen Phosphate, Ferrous Sulphate, Zinc Sulphate, L-Carnitine, Vitamin E, Antioxidant (Vitamin C), Pantothenic Acid, Nicotinamide, Copper Sulphate, Vitamin A, Thiamin, Riboflavin, Vitamin B6, Potassium Iodide, Folic Acid, Sodium Selenite, Manganese Sulphate, Vitamin K1, Vitamin D3, Biotin, Vitamin B12
Best before date: see individual packaging.
Store in a cool, dry place. Do not refrigerate. For best before, see top of pack.
| Nutrients | Unit | per 100g | per 100ml |
|---|---|---|---|
| Energy | kcal | 485 | 66 |
| Energy | kj | 2029 | 276 |
| Protein | g | 9.7 | 1.3 |
| Carbohydrate | g | 54.0 | 7.4 |
| Sugars | g | 53.4 | 7.3 |
| Lactose | g | 51.5 | 7.02 |
| Polyols | mg | 42 | 5.7 |
| Inositol | mg | 42 | 5.7 |
| Fat | g | 24.7 | 3.4 |
| Saturates | g | 7.8 | 1.1 |
| Monounsaturates | g | 12.4 | 1.7 |
| Polyunsaturates | g | 4.2 | 0.6 |
| Long chain polyunsaturated fatty acids | g | 0.29 | 0.039 |
| Arachidonic acid (AA) | mg | 120 | 16.5 |
| Docosahexaenoic acid (DHA) | mg | 120 | 16.5 |
| Essential fatty acids | g | 3.7 | 0.508 |
| Linoleic acid (LA) | mg | 3300 | 454 |
| Alpha linolenic acid (ALA) | mg | 400 | 54 |
| Salt | g | 0.40 | 0.05 |
| Fibre | g | 4.2 | 0.6 |
| galacto-oligosaccharides | g | 3.5 | 0.48 |
| fructo-oligosaccharides | g | 0.59 | 0.08 |
| L-carnitine | mg | 16 | 2.2 |
| Choline | mg | 160 | 22 |
| Potential Renal Solute Load | mOsmol/l | 133 | - |
| Osmolarity | mOsmol/l | 305 | - |
| Osmolarity | mOsmol/kg H₂O | 341 | - |
| Vitamins | Unit | per 100g | per 100ml |
|---|---|---|---|
| Vitamin A | µg | 424 | 57.7 |
| Vitamin D | µg | 11 | 1.45 |
| Vitamin E | mg (mg TE) | 11 | 1.5 |
| Vitamin K | µg | 27 | 3.7 |
| Thiamin | mg | 0.42 | 0.06 |
| Riboflavin | mg | 1.0 | 0.14 |
| Niacin | mg | 3.0 | 0.41 |
| Pantothenic acid | mg | 3.42 | 0.49 |
| Vitamin B₆ | mg | 0.34 | 0.05 |
| Folic acid | µg | 55 | 7.4 |
| Folate | µg | 91 | 12 |
| Vitamin B₁₂ | µg | 1.2 | 0.16 |
| Biotin | µg | 13 | 1.7 |
| Vitamin C | mg | 73 | 9.9 |
| Minerals | Unit | per 100g | per 100ml |
|---|---|---|---|
| Sodium | mg | 159 | 21.7 |
| Potassium | mg | 531 | 72 |
| Chloride | mg | 399 | 54 |
| Calcium | mg | 565 | 77 |
| Phosphorus | mg | 313 | 43 |
| Magnesium | mg | 41 | 5.6 |
| Iron | mg | 3.9 | 0.52 |
| Zinc | mg | 3.5 | 0.47 |
| Copper | mg | 0.378 | 0.052 |
| Manganese | mg | 0.029 | 0.004 |
| Fluoride | µg | <30 | <4.1 |
| Selenium | µg | 22 | 2.9 |
| Iodine | µg | 92 | 13 |
This product is made to strict hygiene standards but because powdered formula milks are not sterile, failure to follow instructions on preparation and storage may make your baby ill. Important Notice Breastfeeding is best. Infant milk is suitable from birth, when babies are not breastfed and should only be used on the advice of a doctor, dietitian, pharmacist, or other professional responsible for maternal and child care. When bottle feeding do not allow prolonged or frequent contact of milk feeds with your baby's teeth as this increases the risk of tooth decay. Ask your healthcare professional or dentist for advice. Make sure your baby's teeth are cleaned after the last feed at night. Keep tabs out of reach of children
Suitability
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.