You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation
- Contra-Indications
- Precautions
- Preparation and directions for usage
- Ingredients
- Shelf life
- Storage
- Nutrient information
- Vitamins
- Minerals
- References
i. Not suitable for intravenous use. ii. Not suitable for cow’s milk allergy or lactose intolerance. iii. Not suitable for vegetarians.
All Aptamil® Advanced products carry preparation instructions. Please see packaging for further information.
Lactose (from milk), Skimmed milk, Vegetable oils (Sunflower oil, Rapeseed oil, High oleic sunflower oil, Coconut oil), Demineralised whey (from milk), Anhydrous milk fat, Galacto-oligosaccharides (GOS) (from milk), Whey concentrate (from milk), milk protein, Phospholipid (from egg), Calcium phosphate, Fructo-oligosaccharides (FOS), Fish oil, 2'-Fucosyllactose (2'-FL), Potassium chloride, Magnesium chloride, Potassium citrate, Sodium citrate, Vitamin C, Oil from Mortierella Alpina, Choline chloride, Calcium carbonate, Taurine, Inositol, Emulsifier (Sunflower lecithin), Ferrous sulphate, L-Carnitine, L-Tryptophan, Zinc sulphate, Cytidine 5'-monophosphate, Uridine 5'-monophosphate sodium salt, Adenosine 5'-monophosphate, Inosine 5'-monophosphate sodium salt, Nicotinamide, Vitamin E, Pantothenic acid, Antioxidant (Ascorbyl palmitate), Guanosine 5'-monophosphate sodium salt, Copper sulphate, Vitamin A, Thiamin, Riboflavin, Vitamin B₆, Potassium iodide, Folic acid, Manganese sulphate, Sodium selenite, Vitamin K₁, Vitamin D₃, Biotin, Vitamin B₁₂. Allergy Advice: For allergens, see ingredients in bold.
Best before date: see individual packaging.
Aptamil® Advanced Follow On milk Powder should be stored in a cool, dry place; do not refrigerate, and use contents within four weeks of opening. For hygiene reasons, discard unfinished milk in the feeding beaker as soon as possible, and always within 2 hours.
| Nutrients | Unit | per 100g | per 100ml |
|---|---|---|---|
| Energy | kcal | 472 | 68 |
| Energy | kJ | 1978 | 285 |
| Protein | g | 9.4 | 1.4 |
| Whey | g | 4.7 | 0.7 |
| Casein | g | 4.7 | 0.7 |
| Carbohydrate | g | 56.7 | 8.2 |
| Sugars | g | 55.9 | 8.1 |
| Lactose | g | 54.1 | 7.8 |
| Polyols | g | 0.046 | 0.007 |
| Inositol | g | 0.046 | 0.007 |
| Fat | g | 22.2 | 3.2 |
| Saturates | g | 10.2 | 1.5 |
| Mono-unsaturates | g | 7.9 | 1.1 |
| Polyunsaturates | g | 4 | 0.6 |
| Long-chain polyunsaturated fatty acids | g | 0.21 | 0.030 |
| Arachidonic acid (AA) | mg | 60 | 9 |
| Docosahexaenoic acid (DHA) | mg | 120 | 17.0 |
| Essential fatty acids | g | 3.58 | 0.520 |
| Linoleic acid (LA) | mg | 3200 | 466 |
| Linolenic acid (ALA) | mg | 380 | 54.3 |
| Fibre | g | 4.3 | 0.6 |
| galacto-oligosaccharides | g | 3.3 | 0.48 |
| fructo-oligosaccharides | g | 0.55 | 0.08 |
| 2'fucosyllactose | mg | 0.35 | 0.05 |
| L-carnitine | mg | 14 | 2.0 |
| Choline | mg | 104 | 15 |
| Taurine | mg | 35 | 5.1 |
| Non-caloric carbohydrate (Galacto-oligosaccharides) | g | 1.6 | 0.2 |
| Nucleotides | mg | 16 | 2.4 |
| Osmolarity | mOsmol/l | 240 | - |
| Osmolality | mOsmol/kg H₂O | 270 | - |
| Potential Renal Solute Load | mOsmol/l | 131 | - |
| Vitamins | Unit | per 100g | per 100ml |
|---|---|---|---|
| Vitamin A | μg | 414 | 60 |
| Vitamin D | μg | 12 | 1.7 |
| Vitamin E | mg TE | 6.5 | 0.94 |
| Vitamin K | μg | 22 | 3.2 |
| Thiamin | mg | 0.33 | 0.05 |
| Riboflavin | mg | 0.97 | 0.14 |
| Niacin | mg | 3.2 | 0.46 |
| Pantothenic acid | mg | 3.17 | 0.46 |
| Vitamin B₆ | mg | 0.28 | 0.04 |
| Vitamin B₁₂ | μg | 0.79 | 0.11 |
| Biotin | μg | 11 | 1.5 |
| Folate | μg | 88 | 13 |
| Vitamin C | mg | 59 | 8.5 |
| Minerals | Unit | per 100g | per 100ml |
|---|---|---|---|
| Sodium | mg | 159 | 23.0 |
| Potassium | mg | 513 | 74 |
| Chloride | mg | 374 | 54 |
| Calcium | mg | 520 | 75 |
| Phosophorus | mg | 346 | 50 |
| Magnesium | mg | 48 | 7.0 |
| Iron | mg | 7.0 | 1.0 |
| Zinc | mg | 3.4 | 0.48 |
| Copper | mg | 0.374 | 0.054 |
| Manganese | mg | 0.035 | 0.005 |
| Fluoride | mg | ≤0.043 | ≤0.006 |
| Selenium | μg | 22 | 3.2 |
| Iodine | μg | 88 | 13 |
Breastfeeding is best. Aptamil® Advanced Follow On milk is only for babies over 6 months, as part of a mixed diet. It should not be used as a breastmilk substitute before 6 months. The decision to start weaning including the use of this product before 6 months should be made only on the advice of a doctor, dietitian, pharmacist, or other professional responsible for maternal and child care, based on baby’s individual needs.
When bottle feeding do not allow prolonged or frequent contact of milk feeds with your baby’s teeth as this increases the risk of tooth decay. Make sure your baby's teeth are cleaned after the last feed at night.
Suitability
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.