- Kosher
- Halal
Nutrison Energy Multi Fibre
Variants
- Unflavoured
| Product | Order Code | PIP code |
| Nutrison Energy Multi Fibre 500ml Optri | 196375 | 282-2039 |
| Nutrison Energy Multi Fibre 1000ml Optri | 196327 | 282-2047 |
| Nutrison Energy Multi Fibre 1500ml Pack | 201241 | 291-6864 |
For enteral use only. ACBS approved, prescribable on form FP10 (GP10 in Scotland) for the following indications: short bowel syndrome, intractable malabsorption, pre-operative preparation of undernourished patients, inflammatory bowel disease, total gastrectomy, dysphagia, bowel fistulae, disease related malnutrition.
Not suitable for patients with galactosaemia. Not suitable for children under 3 years of age.
For enteral use only. Must be used under medical supervision. Intended for use by adults. Should be used with caution in children over 3 years and monitored by a healthcare professional.
Check appearance before use and shake well. Do not dilute or add medications to the formula. Administer at room temperature. Collapsible bottles: can be attached directly to a Flocare pack giving set. When directly connected to a giving set (aseptically handled, closed system), collapsible bottles have a hanging time of max. 24 hours. If the cap has been removed (used as an open system) then collapsible bottles have a hanging time of max. 8 hours. Packs: can be attached directly to a Flocare pack giving set. When directly connected to a giving set, packs have a hanging time of max. 24 hours.
Water, maltodextrin, vegetable oils (rapeseed oil, sunflower oil), glucose syrup, soy protein, pea protein isolate, sodium caseinate (from cow's milk), inulin, whey protein (from cow's milk), potassium citrate, oligofructose, emulsifier (soy lecithin), arabic gum, soy fibre, calcium carbonate, fish oil, cellulose, sodium chloride, calcium phosphate, sodium citrate, carotenoids (contains soy) (β-carotene, lycopene oleoresin from tomatoes, lutein), magnesium hydrogen phosphate, magnesium carbonate, choline chloride, sodium L-ascorbate, potassium hydroxide, resistant starch, ferrous lactate, zinc sulphate, nicotinamide, copper gluconate, calcium D-pantothenate, pyridoxine hydrochloride, thiamin hydrochloride, riboflavin, manganese sulphate, retinyl acetate, sodium fluoride, DL-α tocopheryl acetate, chromium chloride, pteroylmonoglutamic acid, sodium selenite, potassium iodide, phytomenadione, D-biotin, sodium molybdate, cholecalciferol, cyanocobalamin. Allergy Advice: For allergens, see ingredients in bold.
12 months. Best before date: see top of pack and Optri bottle, or back of plastic bottle.
Store in a cool, dry place (5-25°C) and away from direct sunlight. Once opened, aseptically handled packs can be kept for a maximum of 24 hours. Once opened, close the Optri/plastic bottle and store in a refrigerator for a maximum of 24 hours. Discard any unused contents after 24 hours.
| Nutrients | Unit | per 1500ml | per 500ml | per 1000ml | per 100ml |
|---|---|---|---|---|---|
| Energy | kcal | 2295 | 765 | 1530 | 153 |
| Energy | kJ | 9645 | 3215 | 6430 | 643 |
| Protein | g | 90 | 30 | 60 | 6.0 |
| Nitrogen | g | 15 | 5.0 | 10 | 1.0 |
| Protein (of total energy) | % | 16 | 16 | 16 | 16 |
| Carbohydrate | g | 276 | 92 | 184 | 18.4 |
| Polysaccharides | g | 231.0 | 77.0 | 154.0 | 15.4 |
| Sugars | g | 39 | 13 | 26 | 2.6 |
| Lactose | g | <0.375 | <0.125 | <0.250 | <0.025 |
| Carbohydrate (of total energy) | % | 48 | 48 | 48 | 48 |
| Fat | g | 87 | 29 | 58 | 5.8 |
| Saturates | g | 10.5 | 3.5 | 7.0 | 0.7 |
| of which MCT | g | 0 | 0 | 0 | 0 |
| Monounsaturates | g | 48 | 16 | 32 | 3.2 |
| Polyunsaturates | g | 28.5 | 9.5 | 19 | 1.9 |
| EPA | mg | 301.5 | 100.5 | 201.0 | 20.1 |
| DHA | mg | 208.5 | 69.5 | 139.0 | 13.9 |
| Fat (of total energy) | % | 34 | 34 | 34 | 34 |
| Fibre | g | 22.5 | 7.5 | 15 | 1.5 |
| Soluble fibre | g | 18 | 6.0 | 12 | 1.2 |
| Insoluble fibre | g | 4.5 | 1.5 | 3.0 | 0.3 |
| Fibre (of total energy) | % | 2.0 | 2.0 | 2.0 | 2.0 |
| Carotenoids | mg | 4.5 | 1.5 | 3.0 | 0.30 |
| Choline | mg | 832.5 | 277.5 | 555.0 | 55.5 |
| Water | g | 1170 | 390 | 780 | 78 |
| Osmolarity | mOsmol/l | 480 | 480 | 480 | 480 |
| Osmolality | mOsmol/kgH2O | 620 | 620 | 620 | 620 |
| Potential Renal Solute Load | mOsmol/l | 511 | 511 | 511 | 511 |
| PH | 7.6 | 7.6 | 7.6 | 7.6 |
| Vitamins | Unit | per 1500ml | per 500ml | per 1000ml | per 100ml |
|---|---|---|---|---|---|
| Vitamin A | (µg) | 1845 | 615 | 1230 | 123 |
| Vitamin D | µg | 38.25 | 12.75 | 25.5 | 2.55 |
| Vitamin E | (mg (α-TE)) | 29.25 | 9.75 | 19.5 | 1.95 |
| Vitamin K | µg | 180.0 | 60.0 | 120.0 | 12.0 |
| Thiamin | mg | 4.50 | 1.50 | 3.0 | 0.30 |
| Riboflavin | mg | 6.75 | 2.25 | 4.50 | 0.45 |
| Niacin | mg (mg NE) | 21.0 (40.5) | 7.0 (13.5) | 14.0 (27) | 1.40 (2.70) |
| Pantothenic acid | mg | 9.45 | 3.15 | 6.3 | 0.63 |
| Vitamin B₆ | mg | 6.75 | 2.25 | 4.5 | 0.45 |
| Folic acid | µg | 540.0 | 180.0 | 360.0 | 36.0 |
| Vitamin B₁₂ | µg | 9.0 | 3.0 | 6.0 | 0.60 |
| Biotin | µg | 67.5 | 22.5 | 45.0 | 4.50 |
| Vitamin C | mg | 292.5 | 97.5 | 195.0 | 19.5 |
| Minerals | Unit | per 1500ml | per 500ml | per 1000ml | per 100ml |
|---|---|---|---|---|---|
| Sodium | mg (mmol) | 2025 (88.05) | 675 (29.35) | 1350 (58.7) | 135 (5.87) |
| Potassium | mg (mmol) | 3015 (76.5) | 1005 (25.5) | 2010 (51) | 201 (5.1) |
| Chloride | mg (mmol) | 1500 (42) | 500 (14) | 1000 (28) | 100 (2.8) |
| Calcium | mg (mmol) | 1800 (44.85) | 600 (14.95) | 1200 (29.9) | 120 (2.99) |
| Phosphorus | mg (mmol) | 1350 (43.65) | 450 (14.55) | 900 (29.1) | 90.0 (2.91) |
| Phosphate | mg (mmol) | 4140 (43.65) | 1380 (14.55) | 2760 (29.1) | 276 (2.91) |
| Magnesium | mg (mmol) | 468 (19.2) | 156 (6.4) | 312 (12.8) | 31.2 (1.28) |
| Iron | mg | 36 | 12 | 24 | 2.4 |
| Zinc | mg | 22.50 | 7.50 | 15.0 | 1.50 |
| Copper | mg | 3.30 | 1.10 | 2.20 | 0.22 |
| Manganese | mg | 3.45 | 1.15 | 2.30 | 0.23 |
| Fluoride | mg | 2.40 | 0.80 | 1.60 | 0.16 |
| Molybdenum | µg | 247.5 | 82.5 | 165.0 | 16.5 |
| Selenium | µg | 128.25 | 42.75 | 85.5 | 8.55 |
| Chromium | µg | 135.0 | 45.0 | 90.0 | 9.00 |
| Iodine | µg | 315.0 | 105.0 | 210.0 | 21.0 |
For enteral use only.
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
Contact our team of experts for guidance on the use and composition of our product range, for support with queries regarding your Nutricia account and sampling service or to get in touch with your local Nutricia representative. We are available Monday to Thursday 9am-5pm and Friday 9am-4pm (except Bank Holidays)
Send us a message
Send us a message
Call us on 01225 751 098
Call us on 0800 783 4379
Call us on 1800 923 404
Access clinical information and professional resources
This page is intended for healthcare professionals. If you are a patient or carer, you will be redirected to our patient and carer homepage.
By clicking the continue button you’ll be able to find out about infant milks and other products. Breastfeeding is best and provides many benefits. It is important that, in preparation for and during breastfeeding, mothers eat a healthy, balanced diet. Combined breast and bottle feeding in the first weeks of life may reduce the supply of breast milk, and reversing the decision not to breastfeed is difficult. The social and financial implications of using an infant milk should be considered. Improper use of an infant milk or inappropriate foods or feeding methods may present a health hazard. If an infant milk is used, follow the manufacturer’s instructions for use carefully – failure to follow the instructions may make an infant ill. Follow-on milk should only be used as part of a mixed diet and not as a breastmilk substitute before 6 months.
Foods for special medical purposes should only be used under medical supervision.
If you continue, you will be accepting that Nutricia is supplying this information at your individual request for education purposes only.